<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Festival Crashers</title>
	<atom:link href="http://www.festivalcrashers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.festivalcrashers.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2013 01:17:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prince at SXSW Review: Don&#8217;t Stop &#8216;Til You Get Enough</title>
		<link>http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/</link>
		<comments>http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 07:12:57 +0000</pubDate>
		<dc:creator>teibs</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Prince SXSW]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.festivalcrashers.com/?p=8775</guid>
		<description><![CDATA[@ZackTeibloom &#8220;Ain&#8217;t no party like a purple party, &#8217;cause a purple party don&#8217;t stop.&#8221; Prince first said this early Sunday morning during his 50-minute-long second encore. When he said it again somewhere around his fourth or fifth encore, the artist currently known as Prince had the crowd wondering if the purple party would ever stop, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.festivalcrashers.com/wp-content/uploads/princeclose.jpg"><img class="alignleft  wp-image-8778" title="princeclose" src="http://www.festivalcrashers.com/wp-content/uploads/princeclose-300x171.jpg" alt="princeclose 300x171 Prince at SXSW Review: Dont Stop Til You Get Enough" width="180" height="103" /></a>@ZackTeibloom &#8220;Ain&#8217;t no party like a purple party, &#8217;cause a purple party don&#8217;t stop.&#8221; Prince first said this early Sunday morning during his 50-minute-long second encore. When he said it again somewhere around his fourth or fifth encore, the artist currently known as Prince had the crowd wondering if the purple party would ever stop, and hoping it wouldn&#8217;t. Those of us in the front row may have been standing in line since 7:15 p.m., and continuously stayed on our feet for the next seven and a half hours, but when Prince said &#8220;We&#8217;ve only got 20 minutes left. Let&#8217;s make them the best twenty minutes of our lives,&#8221; at 2:40 a.m., we summoned what little energy we had left on the last day of SXSW to see what the man in purple would do next. Well, those of us who were left did. But we&#8217;ll get to that.<span id="more-8775"></span><img class="alignnone" title="princepink" src="http://pitchfork-cdn.s3.amazonaws.com/content/Prince%202.jpg?wmode=transparent" alt=" Prince at SXSW Review: Dont Stop Til You Get Enough" width="650" height="900" /></p>
<p>In the 36 hours leading up to the show, after getting an e-mail with the subject &#8220;Winner! Prince&#8221; it was hard to fathom that we were actually seeing him, and in such a small venue. We scrambled to find any purple in our wardrobes and I had to decide between wearing an Adrian Peterson jersey and just wearing a normal collared shirt, opting for the latter as to not to pull a &#8220;Silver Linings Playbook&#8221; move and wear a football jersey to a nice event. The purple army was strong in a line that had multiple police officers shutting down the block and surrounding areas. One sassy woman saw another wearing the same purple blouse as her and loudly exclaimed &#8220;Oh, no! You best be taking that off!&#8221; at her. Game, blouses. The line grew restless as the 8 p.m. door time was moved to 9 and then at 9:45 we finally entered La Zona Rosa and my friend Charles and I found our way to the very front row on the audience left, next to the VIP area on top of the stage. We watched Snoop and Omar from The Wire chatting and taking pictures with other fringe celebs like Isiah Washington as we waited for A Tribe Called Quest to take the stage. After an hour of minimal to no sound checking and nothing going on on stage, It went from &#8220;I can&#8217;t believe we&#8217;re seeing Prince&#8221; to &#8220;When the hell are we going to see Prince?&#8221;</p>
<p style="text-align: center;"><a href="http://www.festivalcrashers.com/wp-content/uploads/princesguitar.jpg"><img class="aligncenter  wp-image-8779" title="princesguitar" src="http://www.festivalcrashers.com/wp-content/uploads/princesguitar.jpg" alt="princesguitar Prince at SXSW Review: Dont Stop Til You Get Enough" width="650" height="300" /></a></p>
<p>At 11:10 A Tribe Called Quest took the stage and were just dynamite. My experience with them before Saturday night was limited to one liners like &#8220;Can I kick it? Yes ya can!&#8221; but I was blown away with what a tight, smart, hilarious group they are. They played a 50-minute set churning out jam after jam, dancing in unison, getting the crowd to put all their fists up, and getting every last person to do it before proceeding. They joked about how they should break up and get back together again, and then chided the audience for not getting the joke and knowing their history. When one of them said they were just chipping golf balls when they got the call to come open for Prince, they asked another member of the Tribe what he was doing. An audience member yelled out &#8220;Jerking it!&#8221; and they busted up laughing. I recommend checking out these five six-second vines below to get a taste of how great they were as openers.</p>
<ul>
<li><a href="http://vine.co/v/bp7uW5gz0L9" target="_blank">Tribe Called Quest Dance in Unison</a></li>
<li><a href="http://vine.co/v/bp7zBxTJeJQ" target="_blank">&#8220;Can Y&#8217;all Kick it?&#8221; </a></li>
<li><a href="http://vine.co/v/bp7uaWTKT9Q" target="_blank">&#8220;Take Money, money&#8221;</a></li>
<li><a href="http://vine.co/v/bp7uKdK0jUE" target="_blank">&#8220;Say Oh my god&#8221;</a></li>
<li><a href="http://vine.co/v/bp7zuLTM7ab" target="_blank">More Tribe Being Awesome</a></li>
</ul>
<div>After a quick changeover, Prince&#8217;s 22-piece band marched out in style at 12:20 a.m. The 10-piece horn section had those goofy animal hats and they played their way on as two drummers, two guitarists, three back-up singers, a dancer, a bassist and a keyboardist and a couple more I couldn&#8217;t even keep track of. If Stefan was describing the show, he&#8217;d tell you that Prince still has <strong>everything</strong>. At 54, he seemingly hasn&#8217;t aged a day, he has the stamina of a 20-year-old college sophomore, his voice sounds majestic, he can still spin like a freaky dreidel, and his sensuality is on full display and he will happily grind any inanimate object near him. OK, it was mostly just a stool, but still he really gave it to that stool.</div>
<div></div>
<div>With a massive light show and four disco balls behind him, Prince strutted all over the stage, spinning and dancing for a couple songs before the confetti dropped for &#8220;1999&#8243; early in the set. The crowd obeyed the no camera policy as long as they could, just letting Prince wash over us in all his quirky wonderfulness. The first hour flew by, as the five hours of waiting for him were easily forgotten. After that first hour, Prince came back and told us &#8220;They called our people and said they wanted some funk in Austin,&#8221; before going into &#8220;Purple Rain.&#8221; Thinking this was the only encore, I pulled out my phone for a couple pictures and a couple vines.</div>
<div>
<ul>
<li><a href="http://vine.co/v/bp7uA2HVMEU" target="_blank">&#8220;Purple Rain&#8221; pt. 1</a></li>
<li>&#8220;<a href="http://vine.co/v/bp7z7QVTxzI" target="_blank">Purple Rain&#8221; pt. 2</a></li>
</ul>
</div>
<p>The show felt like it could have been sufficiently amazing after an hour and a &#8220;Purple Rain&#8221; encore, but when he came out for encore number two and said &#8220;the after party starts right now,&#8221; we&#8217;d eventually learn the after party would be longer than the party. He covered Michael Jackson&#8217;s &#8220;<a href="http://vine.co/v/bp7zKnd5uEp" target="_blank">Don&#8217;t Stop &#8216;Til You Get Enough</a>&#8221; in that lengthy second encore and a new narrative unfolded: How much Prince can you handle? During that MJ cover, I glanced over to see &#8220;Snoop&#8221; from &#8220;The Wire,&#8221; as we both had huge goofy grins, me dancing from the front row, she dancing from VIP and laughed at how surreal it all was. Prince was covering Michael Jackson and we were close enough to touch him.</p>
<ul>
<li><a href="http://vine.co/v/bp7znJedXnF" target="_blank">Prince &#8211; Snoop (pink sleeves) Charles and me</a></li>
</ul>
<p>&#8220;Thank you, Austin. Don&#8217;t make me hurt you. You know how many hits I got?&#8221; He hurt us, as the hits just kept coming, playing originals like &#8220;Extra Loveable,&#8221;Satisfied,&#8221; &#8220;U Got The Look,&#8221; &#8220;Musicology,&#8221; and &#8220;Housequake&#8221; and mixed in all kinds of covers. He didn&#8217;t leave the Jackson family alone, covering Janet&#8217;s &#8220;What have you done for me lately?&#8221; and the Jackson 5&#8242;s &#8220;Dancin&#8217; Machine&#8221; and Curtis Mayfield&#8217;s &#8220;We&#8217;re a Winner&#8221; and pulled from The Time&#8217;s catalog for &#8220;Cool&#8221; and danced The Bird during &#8220;Jungle Love.&#8221; It was all spectacular, but I was still waiting for Prince to pick up a guitar.</p>
<ul>
<li><a href="http://vine.co/v/bp7zhQDPnaU" target="_blank">Prince &#8220;Cool&#8221; </a></li>
<li><a href="http://vine.co/v/bp7uvj7Fh9L" target="_blank">Prince humps a chair</a></li>
<li><a href="http://vine.co/v/bp7zbwZ9jKF" target="_blank">More Prince dancing</a></li>
<li><a href="http://vine.co/v/bp7un5nVPAj" target="_blank">Prince introduces Curtis Mayfield cover </a></li>
</ul>
<p>But besides not wearing purple, the biggest surprise was that the artist Rolling Stone called the 33rd best guitarist of all time never picked up a guitar. Not once for the entire show. With a 22-piece band behind you, including two incredible female guitarists, maybe you can rest on being the band-leader and singer, but it was a bit disappointing to not see Prince&#8217;s guitar chops. His band is world-class, but no big names, so to hear them play a ten-minute funk jam for encore number four as Prince just faux conducted them was enjoyable, but maybe not the best use of the talent on stage. Still, this was 160 minutes of Prince being incredible, so I&#8217;m not complaining.</p>
<ul>
<li><a href="http://vine.co/v/bp7z173X3Fu" target="_blank">The reason Prince didn&#8217;t feel obligated to play guitar</a></li>
<li><a href="http://vine.co/v/bp7zmKh6nEu" target="_blank">Prince &#8220;Got Somewhere to be?&#8221; </a></li>
</ul>
<div>
<p>When Prince was coming back for a fifth encore and then a sixth and then a bow, Snoop was nowhere to be seen, and she wasn&#8217;t alone. The crowd had thinned out to nearly half, but those of us there still chanted &#8220;Prince! Prince! Prince!&#8221; at 3:01 a.m. until the sound guy finally turned the house music on and said &#8220;Good night, thanks for coming out&#8221;. The 54 year-old magical alien being of a man seemed appalled that they were making him leave so early. &#8220;You heard of five-hour energy? My name is 11-hour energy!&#8221; At 28, I could barely stand another minute. I shuffled out the door, thrilled to have been lucky enough to have seen this once in a lifetime show and biked the three miles home through crazy Saturday night SXSW traffic and felt like I was floating as my ears rang harder than they&#8217;ve ever rung. (36 hours later and they&#8217;re still ringing when it&#8217;s quiet.)</p>
<p>Two weeks ago, Charles&#8217; brother Rob asked me who my #1 artist was that I wanted to see live, but hadn&#8217;t yet. I debated Bowie or the Stones or a re-united Led Zeppelin before confidently settling on Prince. He did not disappoint. I&#8217;ll give it a 9.9/10 and say it&#8217;s the third best concert I&#8217;ve ever seen, only behind Paul McCartney at Minute Maid and Jack White at SXSW last year. I still need to see Prince again with Caitlin at my side and a guitar in Prince&#8217;s hands, but this was one I will never forget.</p>
<p>Photo by <em>John Sciulli for Samsung</em></p>
</div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.festivalcrashers.com%2F2013%2F03%2F18%2Fprince-at-sxsw-review-dont-stop-til-you-get-enough%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.festivalcrashers.com%2F2013%2F03%2F18%2Fprince-at-sxsw-review-dont-stop-til-you-get-enough%2F&amp;source=festivalcrasher&amp;style=normal&amp;b=2" height="61" width="50" title="Prince at SXSW Review: Dont Stop Til You Get Enough" alt=" Prince at SXSW Review: Dont Stop Til You Get Enough" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Prince%20at%20SXSW%20Review%3A%20Don%27t%20Stop%20%27Til%20You%20Get%20Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http%3A%2F%2Fwww.festivalcrashers.com%2F2013%2F03%2F18%2Fprince-at-sxsw-review-dont-stop-til-you-get-enough%2F&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Prince+at+SXSW+Review%3A+Don%27t+Stop+%27Til+You+Get+Enough&amp;link=http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/&amp;notes=%40ZackTeibloom%20%22Ain%27t%20no%20party%20like%20a%20purple%20party%2C%20%27cause%20a%20purple%20party%20don%27t%20stop.%22%20Prince%20first%20said%20this%20early%20Sunday%20morning%20during%20his%2050-minute-long%20second%20encore.%20When%20he%20said%20it%20again%20somewhere%20around%20his%20fourth%20or%20fifth%20encore%2C%20the%20artist%20currently%20known%20as%20Prince%20had%20the%20crowd%20wondering%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.festivalcrashers.com/2013/03/18/prince-at-sxsw-review-dont-stop-til-you-get-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas Road Trip Soundtrack</title>
		<link>http://www.festivalcrashers.com/2013/01/14/vegas-road-trip-soundtrack/</link>
		<comments>http://www.festivalcrashers.com/2013/01/14/vegas-road-trip-soundtrack/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 03:53:39 +0000</pubDate>
		<dc:creator>teibs</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://www.festivalcrashers.com/?p=8768</guid>
		<description><![CDATA[Moving to LA, I hadn&#8217;t intended on the added perk (or curse&#8230;depending on how you look at it) of living driving distance from Las Vegas. Since then I&#8217;ve gone from going to Las Vegas maybe once a year, to four or five times. It&#8217;s just hard to say no, when a friend from back in [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://www.festivalcrashers.com/wp-content/uploads/lasvegaspic.jpg"><img class="alignleft  wp-image-8769" title="lasvegaspic" src="http://www.festivalcrashers.com/wp-content/uploads/lasvegaspic-300x199.jpg" alt="lasvegaspic 300x199 Vegas Road Trip Soundtrack" width="180" height="119" /></a>Moving to LA, I hadn&#8217;t intended on the added perk (or curse&#8230;depending on how you look at it) of living driving distance from Las Vegas. Since then I&#8217;ve gone from going to Las Vegas maybe once a year, to four or five times. It&#8217;s just hard to say no, when a friend from back in Chicago is going to be in Vegas with a room to crash in and they tell you to come hang for the weekend. Twist my arm, why don&#8217;t you. The drive to Vegas is always far superior to the hungover trek that is the return home. On the way there, excitement and energy are at a high. Everyone&#8217;s feeling good, it&#8217;s time to pop on the tunes and hit the open road.</div>
<div>The playlist sets the mood for the whole trip. You don&#8217;t know yet if you&#8217;re gonna blow all your money on girls or on tables like at <a href="http://www.partycasino.com/" target="_blank">www.partycasino.com</a>. Of course, unless you&#8217;re honest, you&#8217;ll just come home and say you broke even.<span id="more-8768"></span></div>
<div> <strong>&#8220;Drive My Car&#8221; &#8211; the Beatles:</strong> Yes. It&#8217;s totally too on-the-nose. I don&#8217;t care. It&#8217;s the leading track off my favorite road trip album of all time (<em>Rubber Soul</em>). Plus, after a sandwich, it&#8217;s super fun to sing the beeps.</div>
<div></div>
<div><strong>&#8220;Viva Las Vegas&#8221; &#8211; Elvis Presley </strong>OK, we&#8217;re starting obvious here, but Vegas has never been a place of subtlety.</div>
<div></div>
<div><strong>&#8220;Bright Lights Bigger City&#8221; &#8211; Cee Lo Green:</strong> I went to Vegas with friends for Halloween right after &#8220;F*ck You&#8221; came out and we listened to it half the ride there. I also saw him in a battle of the bands style show with the Ting Tings in Vegas.</div>
<div></div>
<div><strong>&#8220;Joker &amp; the Thief&#8221; &#8211; Wolfmother:</strong> It doesn&#8217;t scream Vegas song, but it&#8217;ll keep you going once the sun starts setting over the Mojave. Plus, pretty much everyone in Vegas is one of the two.</div>
</div>
<div></div>
<div><strong>&#8220;Crazy Bit*h&#8221; &#8211; Buckcherry:</strong> Because you&#8217;ve probably already had a lap dance to it anyway.</div>
<div></div>
<div><strong>&#8220;Panama&#8221; by Van Halen: </strong>Yeah, it&#8217;s going to be one of <em>those</em> weekends.</div>
<div></div>
<div><strong>&#8220;Right Round&#8221; by Flo Rida and Kesha </strong>The Hangover montage song. You know you&#8217;ll be thinking about Zach Galifinakis and a naked Ken Jeong and a tiger when you hear it. That&#8217;s what you should be thinking about on your way into Vegas.</div>
<div></div>
<div><strong>&#8220;Money Make Her Smile&#8221; &#8211; Bruno Mars:</strong> Speaking of strippers&#8230;the hook to this song is &#8220;music make her dance and money make her smile.&#8221; I was supposed to see Bruno Mars on my birthday in Vegas a few years ago. He was arrested for doing blow in the Hard Rock (just now realizing the irony of that) bathroom. Disappointed in not getting to see him, a friend and I turned to gambling and won $800+ on roulette.</div>
<div></div>
<div><strong>&#8220;Tumbling Dice&#8221; &#8211; Rolling Stones:</strong> I don&#8217;t really need much of an excuse to put a song off of one of my top five favorite albums of all time (<em>Exile on Main St.</em>) on a playlist. It&#8217;s title doesn&#8217;t even make it a stretch.</div>
<div></div>
<div> <strong>&#8220;A Little Less Conversation&#8221; &#8211; Elvis Presley:</strong> My dad always tells a story about having the chance and passing on seeing Elvis in Vegas, because he assumed he&#8217;d have many more. It&#8217;s why I seldom pass on seeing a living legend live.</div>
<div></div>
<div><strong>&#8220;Alcohol&#8221; &#8211; Barenaked Ladies: </strong>Two of my favorite things in Vegas&#8230;and in general.</div>
<div></div>
